SLOVENSKA PLESNA LIGA - KV TURNIR on 29.03.2014 at ROGAŠKA SLATINA PIONIRJI C Juveniles II C Standard |
Marking of Final
Adjudicator(s) | A: ANDREJ NOVOTNY | |
B: MIRKO HERMAN | ||
C: EMIL KETIŠ | ||
D: NEJKO PETER LEVAK | ||
E: BLAŽ POCAJT |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
8 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | - | 4,0 | 4,0 |
9 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | - | - | 2,0 | 2,0 |
10 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
11 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
Tango | ||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
8 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | 3,0 | 7,0 |
9 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 4,0 |
10 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 |
11 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 7,0 |
Quickstep | ||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 |
8 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | - | - | - | 2,0 | 9,0 |
9 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | 3,0 | 7,0 |
10 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
11 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | - | 4,0 | 11,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
7 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
8 | 4,0 | 3,0 | 2,0 | 9,0 | 3 | X |
9 | 2,0 | 2,0 | 3,0 | 7,0 | 2 | X |
10 | 5,0 | 5,0 | 5,0 | 15,0 | 5 | X |
11 | 3,0 | 4,0 | 4,0 | 11,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/29 21:52)