SLOVENSKA PLESNA LIGA - KV TURNIR on 29.03.2014 at ROGAŠKA SLATINA MLAJŠI MLADINCI C Juniors I C Latin |
Marking of Final
Adjudicator(s) | A: ANDREJ NOVOTNY | |
B: MIRKO HERMAN | ||
C: EMIL KETIŠ | ||
D: NEJKO PETER LEVAK | ||
E: BLAŽ POCAJT |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||
17 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | - | 2,0 | 2,0 |
18 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 3,0 |
19 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||
17 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 5,0 |
18 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | 2,0 | 5,0 |
19 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
Jive | ||||||||||
17 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | 3,0 | 8,0 |
18 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | 2,0 | 7,0 |
19 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
17 | 2,0 | 3,0 | 3,0 | 8,0 | 3 | X |
18 | 3,0 | 2,0 | 2,0 | 7,0 | 2 | X |
19 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
17 | |||||
18 | |||||
19 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
17 | |||||
18 | |||||
19 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/29 21:52)