SLOVENSKA PLESNA LIGA - RT TURNIR on 22.11.2014 at LJUBLJANA STAREJŠI MLADINCI Youth Standard |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: MARKO VODNIK | ||
C: DEJAN KOLENC | ||
D: BORIS REBULA | ||
E: META ZAGORC |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
53 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
54 | 2 | 3 | 4 | 2 | 4 | 0 | 2 | 3(7) | - | - | 3,0 | 3,0 |
56 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
57 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | - | 4,0 | 4,0 |
58 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||
53 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
54 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | - | 2,0 | 5,0 |
56 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
57 | 3 | 5 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | - | 4,0 | 8,0 |
58 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | - | - | 3,0 | 5,0 |
Viennese Waltz | ||||||||||||
53 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
54 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 7,0 |
56 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 |
57 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | - | 4,0 | 12,0 |
58 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | - | - | 3,0 | 8,0 |
Slow Foxtrot | ||||||||||||
53 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 |
54 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | 2,0 | 9,0 |
56 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 |
57 | 3 | 5 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | - | 4,0 | 16,0 |
58 | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | - | - | 3,0 | 11,0 |
Quickstep | ||||||||||||
53 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 |
54 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | - | - | 3,0 | 12,0 |
56 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 5,0 |
57 | 3 | 4 | 2 | 4 | 3 | 0 | 1 | 3 | - | - | 4,0 | 20,0 |
58 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | - | - | - | 2,0 | 13,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
53 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
54 | 3,0 | 2,0 | 2,0 | 2,0 | 3,0 | 12,0 | 2 | X |
56 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
57 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
58 | 2,0 | 3,0 | 3,0 | 3,0 | 2,0 | 13,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
53 | |||||||
54 | |||||||
56 | |||||||
57 | |||||||
58 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
53 | |||||||
54 | |||||||
56 | |||||||
57 | |||||||
58 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/11/22 20:37)