SLOVENSKA PLESNA LIGA - KV TURNIR on 20.01.2018 at LJUBLJANA STAREJŠI MLADINCI B Youth B Latin |
Marking of Final
Adjudicator(s) | A: MARKO TUMPEJ | |
B: ŠPELA KRALJ | ||
C: EMIL KETIŠ | ||
D: ANDREJ NOVOTNY | ||
E: ŠANA VODNIK |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||
21 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
23 | 4 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
25 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
26 | 1 | 2 | 1 | 6 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
27 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 3(11) | - | - | - | 5,0 | 5,0 |
28 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 3(10) | - | - | - | 4,0 | 4,0 |
29 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 6,0 |
Cha Cha Cha | ||||||||||||||
21 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
23 | 4 | 3 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | - | 4,0 | 7,0 |
25 | 7 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | - | 7,0 | 14,0 |
26 | 1 | 1 | 1 | 6 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
27 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 8,0 |
28 | 5 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 9,0 |
29 | 3 | 6 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | - | 6,0 | 12,0 |
Rumba | ||||||||||||||
21 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
23 | 4 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 5 | - | - | - | 4,0 | 11,0 |
25 | 7 | 6 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 21,0 |
26 | 1 | 2 | 1 | 6 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
27 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 11,0 |
28 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 6,0 | 15,0 |
29 | 3 | 4 | 7 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 17,0 |
Paso doble | ||||||||||||||
21 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 8,0 |
23 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | - | - | - | 4,0 | 15,0 |
25 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 28,0 |
26 | 1 | 2 | 1 | 6 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
27 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 14,0 |
28 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 21,0 |
29 | 3 | 4 | 7 | 5 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | - | 5,0 | 22,0 |
Jive | ||||||||||||||
21 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 10,0 |
23 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | - | - | - | 4,0 | 19,0 |
25 | 7 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 35,0 |
26 | 1 | 2 | 1 | 6 | 1 | 3 | - | - | - | - | - | - | 1,0 | 5,0 |
27 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 17,0 |
28 | 5 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 26,0 |
29 | 3 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | - | - | 6,0 | 28,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
21 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
23 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 19,0 | 4 | X |
25 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 35,0 | 7 | X |
26 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
27 | 5,0 | 3,0 | 3,0 | 3,0 | 3,0 | 17,0 | 3 | X |
28 | 4,0 | 5,0 | 6,0 | 6,0 | 5,0 | 26,0 | 5 | X |
29 | 6,0 | 6,0 | 5,0 | 5,0 | 6,0 | 28,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
21 | |||||||||
23 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
21 | |||||||||
23 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/20 15:42)