SLOVENSKA PLESNA LIGA - KV TURNIR on 20.01.2018 at LJUBLJANA ČLANI I Latin |
Marking of Final
Adjudicator(s) | A: MARKO TUMPEJ | |
B: ŠPELA KRALJ | ||
C: EMIL KETIŠ | ||
D: ANDREJ NOVOTNY | ||
E: ŠANA VODNIK |
Adjudicator | Calculation | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Samba | |||||||||
35 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
36 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||
35 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 |
36 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 |
Rumba | |||||||||
35 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
36 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
Paso doble | |||||||||
35 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 |
36 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 |
Jive | |||||||||
35 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 10,0 |
36 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
35 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
36 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||
No. | 1. | 1.-2. | Place | Res. |
35 | ||||
36 |
Rule 11 (Number and cross sum of all markings) | ||||
No. | 1. | 1.-2. | Place | Res. |
35 | ||||
36 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/20 15:42)