DP V PLESU NA VOZIČKIH 2018 on 27.06.2018 at ŠPORTNA DVORANA MEDVODE SELEKCIJA SINGLE Ž IN M Ten Dance |
Marking of Final
Adjudicator(s) | A: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA |
B: NIKO BASARIČ | ||
C: BRANKO BOHAK | ||
D: KARMEN INTIHAR | ||
E: ŠPELA KRALJ | ||
F: BARBARA NAGODE AMBROŽ | ||
G: MARKO VODNIK |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||||
92 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 7 | 4,0 | 4,0 |
93 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 6 | - | 3,0 | 3,0 |
95 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | - | - | 2,0 | 2,0 |
96 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||
92 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 7 | 4,0 | 8,0 |
93 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 6,0 |
95 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | 2,0 | 4,0 |
96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 2,0 |
Samba | |||||||||||||
92 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 7 | 4,0 | 12,0 |
93 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 9,0 |
95 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | - | - | 2,0 | 6,0 |
96 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 3,0 |
Rumba | |||||||||||||
92 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 16,0 |
93 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | - | 3,0 | 12,0 |
95 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | 2,0 | 8,0 |
96 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||
92 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 20,0 |
93 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 5 | - | 3,0 | 15,0 |
95 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | - | - | 2,0 | 10,0 |
96 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
92 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
93 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
95 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
96 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
92 | ||||||
93 | ||||||
95 | ||||||
96 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
92 | ||||||
93 | ||||||
95 | ||||||
96 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/06/27 23:04)