DRŽAVNO PRVENSTVO v ST PLESIH on 19.03.2022 at ZGORNJA KUNGOTA MLADINCI Juniors II Standard |
Marking of Final
Adjudicator(s) | A: JURIJ BATAGELJ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: BRANE KRIŽNAR | ||
E: ANDREJ NOVOTNY | ||
F: DRAGO ŠULEK | ||
G: TJAŠA VULIČ |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||||
33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 4,0 |
34 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | 3,0 | 3,0 |
73 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 1,0 |
74 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 6 | - | - | 2,0 | 2,0 |
Tango | |||||||||||||
33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 8,0 |
34 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | 3,0 | 6,0 |
73 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | 2,0 | 3,0 |
74 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
Viennese Waltz | |||||||||||||
33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 12,0 |
34 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | 3,0 | 9,0 |
73 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 4,0 |
74 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 7 | - | - | 2,0 | 5,0 |
Slow Foxtrot | |||||||||||||
33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 16,0 |
34 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | 3,0 | 12,0 |
73 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | 2,0 | 6,0 |
74 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 6,0 |
Quickstep | |||||||||||||
33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 20,0 |
34 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 7 | - | 3,0 | 15,0 |
73 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 7,0 |
74 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | 2,0 | 8,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
33 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
34 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
73 | 1,0 | 2,0 | 1,0 | 2,0 | 1,0 | 7,0 | 1 | X |
74 | 2,0 | 1,0 | 2,0 | 1,0 | 2,0 | 8,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
33 | ||||||
34 | ||||||
73 | ||||||
74 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
33 | ||||||
34 | ||||||
73 | ||||||
74 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2022/03/19 19:05)