DRˇAVNO PRVENSTVO v ST PLESIH on 19.03.2022 at ZGORNJA KUNGOTA MLADINCI Juniors II Standard |
Marking Table
Number of couples: 4 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 33 | 34 | 73 | 74 | |||||||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 20 | 15 | 7 | 8 | |||||||||||||||
Number | 33 | 34 | 73 | 74 | |||||||||||||||
Place from | 4 | 3 | 1 | 2 | |||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2022/03/19 19:05)