DRŽAVNO PRVENSTVO v ST PLESIH on 19.03.2022 at ZGORNJA KUNGOTA MLAJŠI MLADINCI SOLISTI Juniors I Standard |
Marking of Final
Adjudicator(s) | A: JURIJ BATAGELJ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: BRANE KRIŽNAR | ||
E: ANDREJ NOVOTNY | ||
F: DRAGO ŠULEK | ||
G: TJAŠA VULIČ |
Adjudicator | Calculation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||||
22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 2,0 |
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 1,0 |
Tango | |||||||||||
22 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 2,0 | 4,0 |
23 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||
22 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2,0 | 6,0 |
23 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||
22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 8,0 |
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 4,0 |
Quickstep | |||||||||||
22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 10,0 |
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
22 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
23 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||
No. | 1. | 1.-2. | Place | Res. |
22 | ||||
23 |
Rule 11 (Number and cross sum of all markings) | ||||
No. | 1. | 1.-2. | Place | Res. |
22 | ||||
23 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2022/03/19 19:05)