DRŽAVNO PRVENSTVO v LA PLESIH on 09.04.2022 at LJUBLJANA MLAJŠI MLADINCI Juniors I Latin |
Marking of Final
Adjudicator(s) | A: NATALIJA BANOVIČ | |
B: NIKO BASARIČ | ||
C: KARMEN INTIHAR | ||
D: DEJAN KOLENC | ||
E: ŠPELA KRALJ | ||
F: KATARINA VENTURINI | ||
G: ŠANA VODNIK |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
14 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
20 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 6,0 |
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
24 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
27 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 5,0 |
28 | 5 | 2 | 6 | 4 | 5 | 2 | 4 | 0 | 2 | 2 | 4(12) | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||||
14 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
20 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 12,0 |
22 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
24 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
27 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 10,0 |
28 | 5 | 1 | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||||
14 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
20 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 18,0 |
22 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
24 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
27 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 4(16) | - | - | 5,0 | 15,0 |
28 | 5 | 2 | 5 | 4 | 5 | 2 | 3 | 0 | 2 | 3 | 4(11) | - | - | 4,0 | 12,0 |
Paso doble | |||||||||||||||
14 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
20 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 24,0 |
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
24 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 12,0 |
27 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 20,0 |
28 | 5 | 2 | 5 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 5 | - | - | 4,0 | 16,0 |
Jive | |||||||||||||||
14 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 10,0 |
20 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 30,0 |
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
24 | 4 | 5 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
27 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 25,0 |
28 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
14 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
20 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
22 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
24 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
27 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
28 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
14 | ||||||||
20 | ||||||||
22 | ||||||||
24 | ||||||||
27 | ||||||||
28 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
14 | ||||||||
20 | ||||||||
22 | ||||||||
24 | ||||||||
27 | ||||||||
28 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2022/04/09 20:27)