DRŽAVNO PRVENSTVO v LA PLESIH on 01.04.2023 at LJUBLJANA STAREJŠI MLADINCI Youth Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: MATEJ KRAJCER | ||
C: BRANE KRIŽNAR | ||
D: VALERIJA MBANWI RAHLE | ||
E: BARBARA NAGODE AMBROŽ | ||
F: MIRAN PRITEKELJ | ||
G: META ZAGORC |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
123 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
124 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 6,0 |
125 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
127 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
128 | 1 | 4 | 3 | 4 | 5 | 5 | 4 | 1 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
130 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
123 | 6 | 6 | 3 | 4 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 4 | - | 6,0 | 11,0 |
124 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 11,0 |
125 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
127 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | - | - | 3,0 | 6,0 |
128 | 1 | 3 | 4 | 6 | 5 | 6 | 4 | 1 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
130 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||
123 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 16,0 |
124 | 6 | 5 | 6 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 17,0 |
125 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
127 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 10,0 |
128 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 11,0 |
130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||||
123 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 22,0 |
124 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 22,0 |
125 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 8,0 |
127 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 13,0 |
128 | 1 | 3 | 4 | 5 | 5 | 3 | 4 | 1 | 1 | 3 | 5 | - | - | 4,0 | 15,0 |
130 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||||
123 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 28,0 |
124 | 5 | 5 | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 27,0 |
125 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 10,0 |
127 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | - | 4,0 | 17,0 |
128 | 1 | 3 | 3 | 5 | 5 | 3 | 4 | 1 | 1 | 4 | - | - | - | 3,0 | 18,0 |
130 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
123 | 5,0 | 6,0 | 5,0 | 6,0 | 6,0 | 28,0 | 6 | X |
124 | 6,0 | 5,0 | 6,0 | 5,0 | 5,0 | 27,0 | 5 | X |
125 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
127 | 3,0 | 3,0 | 4,0 | 3,0 | 4,0 | 17,0 | 3 | X |
128 | 4,0 | 4,0 | 3,0 | 4,0 | 3,0 | 18,0 | 4 | X |
130 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
123 | ||||||||
124 | ||||||||
125 | ||||||||
127 | ||||||||
128 | ||||||||
130 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
123 | ||||||||
124 | ||||||||
125 | ||||||||
127 | ||||||||
128 | ||||||||
130 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2023/04/01 21:09)