DRŽAVNO PRVENSTVO v LA PLESIH on 01.04.2023 at LJUBLJANA ČLANI SOLISTI Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: MATEJ KRAJCER | ||
C: BRANE KRIŽNAR | ||
D: VALERIJA MBANWI RAHLE | ||
E: BARBARA NAGODE AMBROŽ | ||
F: MIRAN PRITEKELJ | ||
G: META ZAGORC |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | Place | Sum |
Samba | ||||||||||
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 2,0 |
Rumba | ||||||||||
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 3,0 |
Paso doble | ||||||||||
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 4,0 |
Jive | ||||||||||
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
136 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
136 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
136 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2023/04/01 21:09)