![]() |
DP V KOMBINACIJI 10 PLESOV 2023 on 10.06.2023 at Športna dvorana OŠ STIČNA MLAJŠI MLADINCI Juniors I Ten Dance |
![]() |
Marking of Final
Adjudicator(s) | A: EMIL KETIŠ | |
B: NEJKO PETER LEVAK | ||
C: VALERIJA MBANWI | ||
D: MATEJA MAZOVEC JANIČIJEVIČ | ||
E: FREDI NOVAK | ||
F: ANDREJ NOVOTNY | ||
G: ŠANA VODNIK |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||
16 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
18 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
27 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 4,0 |
28 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 7,0 |
29 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 3,0 |
30 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||
16 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 4(19) | 7(37) | 7(37) | 5,5 | 11,5 |
18 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4(19) | 7(37) | 7(37) | 5,5 | 10,5 |
26 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
27 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 8,0 |
28 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 14,0 |
29 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 6 | - | - | - | - | 3,0 | 6,0 |
30 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 4,0 |
Viennese Waltz | ||||||||||||||||
16 | 7 | 6 | 5 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 17,5 |
18 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 15,5 |
26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
27 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 12,0 |
28 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 21,0 |
29 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 9,0 |
30 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||||||||
16 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | - | 6,0 | 23,5 |
18 | 5 | 4 | 6 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 20,5 |
26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
27 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 16,0 |
28 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 28,0 |
29 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 6 | - | - | - | - | 3,0 | 12,0 |
30 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 8,0 |
Quickstep | ||||||||||||||||
16 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | - | 6,0 | 29,5 |
18 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 25,5 |
26 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
27 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 20,0 |
28 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 35,0 |
29 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | - | 3,0 | 15,0 |
30 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 10,0 |
Samba | ||||||||||||||||
16 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | - | 6,0 | 35,5 |
18 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 30,5 |
26 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 6,0 |
27 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 24,0 |
28 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 42,0 |
29 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 18,0 |
30 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 6 | - | - | - | - | - | 2,0 | 12,0 |
Cha Cha Cha | ||||||||||||||||
16 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 41,5 |
18 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 35,5 |
26 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 7,0 |
27 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 28,0 |
28 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 49,0 |
29 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | 3,0 | 21,0 |
30 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | - | 2,0 | 14,0 |
Rumba | ||||||||||||||||
16 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 47,5 |
18 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 40,5 |
26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 8,0 |
27 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 32,0 |
28 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 56,0 |
29 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | 3,0 | 24,0 |
30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | - | 2,0 | 16,0 |
Paso doble | ||||||||||||||||
16 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | - | 6,0 | 53,5 |
18 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 45,5 |
26 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 9,0 |
27 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 36,0 |
28 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 63,0 |
29 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | - | 3,0 | 27,0 |
30 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 18,0 |
Jive | ||||||||||||||||
16 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 59,5 |
18 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | - | 5,0 | 50,5 |
26 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 10,0 |
27 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 40,0 |
28 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 70,0 |
29 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | - | 3,0 | 30,0 |
30 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
16 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 59,5 | 6 | X |
18 | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 50,5 | 5 | X |
26 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
27 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 40,0 | 4 | X |
28 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 70,0 | 7 | X |
29 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 30,0 | 3 | X |
30 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 20,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
16 | |||||||||
18 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
16 | |||||||||
18 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2023/06/10 21:43)