![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL STANDARD PIONIRJI C Juveniles II C Standard |
![]() |
Competition Report
| Date | 15.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | STANDARD PIONIRJI C Juveniles II C Standard | |
| Title | STANDARD PIONIRJI C | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: ELENA DURDINA | RUSSIA |
| B: ANDRZEY JAKUBOWSKY | POLAND | |
| C: MILAN ŠPANIK | SLOVAKIA | |
| D: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| E: KARMEN INTIHAR | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | FILIP ULM ĆIKA - BRIGITA TOMIĆ VDOVIĆ | CROATIA |
| 2 | RAVNIKAR ŽAN - KAJIN VERONIKA | SLOVENIA |
| 3 | KOJC MIHA - BRAČKO VITA | SLOVENIA |
| 4 | ŠETINA KRISTJAN - KOŠIČEK LAURA | SLOVENIA |
| 5 | BUČAR GREGOR - KLOBUČAR NISA | SLOVENIA |
| 6 | ŠKRBEC ANŽE - SANJKOVIČ MONIKA | SLOVENIA |
| 7 | ŠKRBEC URBAN - SANJKOVIČ SANJA | SLOVENIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)