![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL STANDARD PIONIRJI C Juveniles II C Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: ELENA DURDINA | RUSSIA |
| B: ANDRZEY JAKUBOWSKY | POLAND | |
| C: MILAN ŠPANIK | SLOVAKIA | |
| D: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| E: KARMEN INTIHAR | SLOVENIA |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 4 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 6 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 7 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | - | 5,0 | 5,0 |
| 8 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 4,0 |
| 9 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 7,0 |
| 10 | 5 | 5 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 6,0 |
| 11 | 3 | 1 | 3 | 5 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| Tango | ||||||||||||||
| 4 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 2,0 | 4,0 |
| 6 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 7 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 9,0 |
| 8 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 9,0 |
| 9 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 14,0 |
| 10 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6,0 | 12,0 |
| 11 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
| Quickstep | ||||||||||||||
| 4 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 6,0 |
| 6 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 7 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 14,0 |
| 8 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 13,0 |
| 9 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 21,0 |
| 10 | 5 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 18,0 |
| 11 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 9,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 4 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| 6 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 7 | 5,0 | 4,0 | 5,0 | 14,0 | 5 | X |
| 8 | 4,0 | 5,0 | 4,0 | 13,0 | 4 | X |
| 9 | 7,0 | 7,0 | 7,0 | 21,0 | 7 | X |
| 10 | 6,0 | 6,0 | 6,0 | 18,0 | 6 | X |
| 11 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 4 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 4 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)