![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL STANDARD MLAJŠI MLADINCI B Juniors I B Standard |
![]() |
Competition Report
| Date | 15.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | STANDARD MLAJŠI MLADINCI B Juniors I B Standard | |
| Title | STANDARD MLAJŠI MLADINCI B | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
| B: SABRINA PREGNOLATO | ITALIA | |
| C: MARCEL GEBERT | CZECH REP. | |
| D: MILAN ŠPANIK | SLOVAKIA | |
| E: KARMEN INTIHAR | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | RISCHÁK BALÁZS - DAJKA CSENGE | HUNGARY |
| 2 | UNGUR BOGDAN SORIN - GEDE ANDREA | ROMANIA |
| 3 | DITS KARLO - CVETAN TEA | CROATIA |
| 4 | HAFNER JAN - JEREB ŽANA | SLOVENIA |
| 5 | RIBARIĆ MARTIN - PELEŠ LORENA | CROATIA |
| 6 | VRANČIĆ PATRICK - KRAŽINEC RENATA | CROATIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 11 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)