![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL STANDARD PIONIRJI B Juveniles II B Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
| B: MARTON SOMODI | ROMANIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: MILAN ŠPANIK | SLOVAKIA | |
| E: ŠANA VODNIK | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 13 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 4(17) | 5(23) | 4,5 | 4,5 |
| 14 | 4 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 15 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 16 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 62 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 6,0 |
| 5 | 5 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 4(17) | 5(23) | 4,5 | 4,5 |
| Tango | |||||||||||||
| 13 | 3 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | - | - | 4,0 | 8,5 |
| 14 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 4,0 |
| 15 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | - | - | - | 3,0 | 6,0 |
| 16 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 62 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 11,0 |
| 5 | 6 | 6 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 5 | 6,0 | 10,5 |
| Viennese Waltz | |||||||||||||
| 13 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 4,0 | 12,5 |
| 14 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
| 15 | 5 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 9,0 |
| 16 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 62 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 17,0 |
| 5 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 15,5 |
| Slow Foxtrot | |||||||||||||
| 13 | 3 | 4 | 2 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 16,5 |
| 14 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | - | - | - | - | 2,0 | 8,0 |
| 15 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 12,0 |
| 16 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 62 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 23,0 |
| 5 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 20,5 |
| Quickstep | |||||||||||||
| 13 | 3 | 4 | 2 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 20,5 |
| 14 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 10,0 |
| 15 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 15,0 |
| 16 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 62 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 29,0 |
| 5 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 25,5 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 13 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | 20,5 | 4 | X |
| 14 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 15 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 16 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 62 | 6,0 | 5,0 | 6,0 | 6,0 | 6,0 | 29,0 | 6 | X |
| 5 | 4,5 | 6,0 | 5,0 | 5,0 | 5,0 | 25,5 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 62 | ||||||||
| 5 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 62 | ||||||||
| 5 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)