![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL STANDARD PIONIRJI OPEN Juveniles II Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
| B: MARTON SOMODI | ROMANIA | |
| C: ELENA DURDINA | RUSSIA | |
| D: SABRINA PREGNOLATO | ITALIA | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: ŠANA VODNIK | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||||
| 1 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 3 | 5 | - | 3,0 | 3,0 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | 1,0 | 1,0 |
| 7 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 7 | - | 2,0 | 2,0 |
| 309 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 7 | 4,0 | 4,0 |
| Tango | |||||||||||||
| 1 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 6 | - | 3,0 | 6,0 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 2,0 |
| 7 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 5 | - | - | 2,0 | 4,0 |
| 309 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4,0 | 8,0 |
| Viennese Waltz | |||||||||||||
| 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 7 | - | 3,0 | 9,0 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 3,0 |
| 7 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | - | - | 2,0 | 6,0 |
| 309 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 12,0 |
| Slow Foxtrot | |||||||||||||
| 1 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 5 | - | - | 2,0 | 11,0 |
| 6 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 7 | 4,0 | 7,0 |
| 7 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 6 | - | - | 1,0 | 7,0 |
| 309 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | - | 3,0 | 15,0 |
| Quickstep | |||||||||||||
| 1 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 5 | - | 3,0 | 14,0 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 8,0 |
| 7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 6 | - | - | 2,0 | 9,0 |
| 309 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 19,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 1 | 3,0 | 3,0 | 3,0 | 2,0 | 3,0 | 14,0 | 3 | X |
| 6 | 1,0 | 1,0 | 1,0 | 4,0 | 1,0 | 8,0 | 1 | X |
| 7 | 2,0 | 2,0 | 2,0 | 1,0 | 2,0 | 9,0 | 2 | X |
| 309 | 4,0 | 4,0 | 4,0 | 3,0 | 4,0 | 19,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| 309 | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| 309 | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)