![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD RISING STARS Standard |
![]() |
Competition Report
| Date | 16.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | STANDARD RISING STARS Standard | |
| Title | STANDARD RISING STARS | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: ELENA DURDINA | RUSSIA | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: BLAŽ POCAJT | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | THOMAS REININGER - ANNA-KATHARINA SCHRAMKE | AUSTRIA |
| 2 | KOLESNIK ROSTISLAC - MARSZAŁEK IDA | POLAND |
| 3 | CASOTTO JACOPO - DELITONEVA MARIA | BULGARIA |
| 4 | BERGANT JURE - MESEC ANA | SLOVENIA |
| 5 | JARITZ MANFRED - PUSTER BRIGITTE | AUSTRIA |
| 6 | GRAČNER ALJAŽ - CARBONE ANNA | SLOVENIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 8 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)