![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD RISING STARS Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: ELENA DURDINA | RUSSIA | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 196 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 2,0 |
| 200 | 6 | 6 | 6 | 6 | 6 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 7 | 6,0 | 6,0 |
| 220 | 1 | 1 | 4 | 1 | 3 | 6 | 2 | 3 | 4(5) | - | - | - | - | 1,0 | 1,0 |
| 227 | 4 | 3 | 1 | 5 | 5 | 5 | 6 | 1 | 1 | 2 | 3 | 6 | - | 5,0 | 5,0 |
| 228 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 244 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 0 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||
| 196 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 4,0 |
| 200 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 12,0 |
| 220 | 3 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 5(11) | - | - | - | 4,0 | 5,0 |
| 227 | 4 | 3 | 3 | 5 | 3 | 5 | 6 | 0 | 0 | 3 | 4 | - | - | 5,0 | 10,0 |
| 228 | 1 | 5 | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 5(9) | - | - | - | 3,0 | 6,0 |
| 244 | 2 | 1 | 1 | 2 | 5 | 4 | 5 | 2 | 4(6) | - | - | - | - | 1,0 | 5,0 |
| Viennese Waltz | |||||||||||||||
| 196 | 1 | 5 | 4 | 4 | 2 | 3 | 1 | 2 | 3 | 4 | - | - | - | 4,0 | 8,0 |
| 200 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
| 220 | 4 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 5(11) | 6(15) | 7(20) | 7(20) | 2,5 | 7,5 |
| 227 | 5 | 2 | 3 | 5 | 3 | 5 | 6 | 0 | 1 | 3 | 3 | 6 | - | 5,0 | 15,0 |
| 228 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 1 | 3 | 5(11) | 6(15) | 7(20) | 7(20) | 2,5 | 8,5 |
| 244 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | - | - | - | - | 1,0 | 6,0 |
| Slow Foxtrot | |||||||||||||||
| 196 | 3 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 4 | - | - | - | 4,0 | 12,0 |
| 200 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 24,0 |
| 220 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 0 | 4(8) | - | - | - | - | 3,0 | 10,5 |
| 227 | 5 | 3 | 3 | 5 | 3 | 5 | 6 | 0 | 0 | 3 | 3 | 6 | - | 5,0 | 20,0 |
| 228 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 9,5 |
| 244 | 2 | 1 | 1 | 2 | 5 | 4 | 5 | 2 | 4(6) | - | - | - | - | 2,0 | 8,0 |
| Quickstep | |||||||||||||||
| 196 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 4(8) | - | - | - | 3,0 | 15,0 |
| 200 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 30,0 |
| 220 | 4 | 3 | 2 | 5 | 5 | 2 | 2 | 0 | 3 | 4(9) | - | - | - | 4,0 | 14,5 |
| 227 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | 5,0 | 25,0 |
| 228 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 10,5 |
| 244 | 3 | 1 | 1 | 2 | 3 | 4 | 6 | 2 | 3 | 5 | - | - | - | 2,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 196 | 2,0 | 2,0 | 4,0 | 4,0 | 3,0 | 15,0 | 4 | X |
| 200 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 220 | 1,0 | 4,0 | 2,5 | 3,0 | 4,0 | 14,5 | 3 | X |
| 227 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 228 | 3,0 | 3,0 | 2,5 | 1,0 | 1,0 | 10,5 | 2 | X |
| 244 | 4,0 | 1,0 | 1,0 | 2,0 | 2,0 | 10,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 196 | ||||||||
| 200 | ||||||||
| 220 | ||||||||
| 227 | ||||||||
| 228 | ||||||||
| 244 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 196 | ||||||||
| 200 | ||||||||
| 220 | ||||||||
| 227 | ||||||||
| 228 | ||||||||
| 244 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)