![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD MLADINCI C Juniors II C Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: ELENA DURDINA | RUSSIA | |
| D: ANDRZEY JAKUBOWSKY | POLAND | |
| E: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | |||||||
|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | Place | Sum |
| Waltz | ||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
| Tango | ||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
| Quickstep | ||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 34 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||
| No. | 1. | Place | Res. |
| 34 |
| Rule 11 (Number and cross sum of all markings) | |||
| No. | 1. | Place | Res. |
| 34 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)