![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD MLADINCI B Juniors II B Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: MARTON SOMODI | ROMANIA |
| B: SABRINA PREGNOLATO | ITALIA | |
| C: MARCEL GEBERT | CZECH REP. | |
| D: MILAN ŠPANIK | SLOVAKIA | |
| E: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 35 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 6,0 |
| 36 | 5 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 4(15) | 5(21) | 4,5 | 4,5 |
| 38 | 1 | 2 | 2 | 1 | 6 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
| 40 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 58 | 2 | 5 | 6 | 5 | 3 | 0 | 1 | 2 | 2 | 4(15) | 5(21) | 4,5 | 4,5 |
| 61 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||
| 35 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
| 36 | 6 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | - | 5,0 | 9,5 |
| 38 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | - | - | - | - | 2,0 | 3,0 |
| 40 | 2 | 4 | 3 | 3 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
| 58 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,5 |
| 61 | 4 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| Viennese Waltz | |||||||||||||
| 35 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 18,0 |
| 36 | 6 | 5 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | - | 5,0 | 14,5 |
| 38 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
| 40 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 3 | - | - | - | 3,0 | 9,0 |
| 58 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 12,5 |
| 61 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| Slow Foxtrot | |||||||||||||
| 35 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 24,0 |
| 36 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 19,5 |
| 38 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 6,0 |
| 40 | 2 | 3 | 3 | 3 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 12,0 |
| 58 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 16,5 |
| 61 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | - | - | - | - | 2,0 | 6,0 |
| Quickstep | |||||||||||||
| 35 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 30,0 |
| 36 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 24,5 |
| 38 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 7,0 |
| 40 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
| 58 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 20,5 |
| 61 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 8,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 35 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 36 | 4,5 | 5,0 | 5,0 | 5,0 | 5,0 | 24,5 | 5 | X |
| 38 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 7,0 | 1 | X |
| 40 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 58 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | 20,5 | 4 | X |
| 61 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 8,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 35 | ||||||||
| 36 | ||||||||
| 38 | ||||||||
| 40 | ||||||||
| 58 | ||||||||
| 61 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 35 | ||||||||
| 36 | ||||||||
| 38 | ||||||||
| 40 | ||||||||
| 58 | ||||||||
| 61 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)