![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD ČLANI B Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: ELENA DURDINA | RUSSIA | |
| D: ANDRZEY JAKUBOWSKY | POLAND | |
| E: MILAN ŠPANIK | SLOVAKIA |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 49 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | 2,0 | 2,0 |
| 50 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
| 51 | 1 | 1 | 1 | 3 | 2 | 3 | - | - | - | 1,0 | 1,0 |
| 56 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | - | 3,0 | 3,0 |
| Tango | |||||||||||
| 49 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | 3,0 | 5,0 |
| 50 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
| 51 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
| 56 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 5,0 |
| Viennese Waltz | |||||||||||
| 49 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 7,0 |
| 50 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 11,0 |
| 51 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
| 56 | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | 4,0 | 9,0 |
| Slow Foxtrot | |||||||||||
| 49 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 9,0 |
| 50 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 14,0 |
| 51 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 |
| 56 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 13,0 |
| Quickstep | |||||||||||
| 49 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | - | - | 2,0 | 11,0 |
| 50 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | - | 3,0 | 17,0 |
| 51 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 5,0 |
| 56 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 17,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 49 | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 50 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 17,0 | 3 | > |
| 51 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 56 | 3,0 | 2,0 | 4,0 | 4,0 | 4,0 | 17,0 | 4 | > |
| Rule 10 (Number and cross sum of places in all dances) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 49 | ||||||
| 50 | 3 | 3 | X | |||
| 51 | ||||||
| 56 | 2 | 4 | X | |||
| Rule 11 (Number and cross sum of all markings) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 56 | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)