![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL LATIN MLADINCI B Juniors II B Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: MARTON SOMODI | ROMANIA |
| B: ELENA DURDINA | RUSSIA | |
| C: SABRINA PREGNOLATO | ITALIA | |
| D: MILAN ŠPANIK | SLOVAKIA | |
| E: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 35 | 1 | 4 | 6 | 5 | 3 | 1 | 1 | 2 | 3(8) | 4(13) | 5(19) | 3,5 | 3,5 |
| 36 | 4 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 6,0 |
| 37 | 5 | 2 | 1 | 2 | 1 | 2 | 4(6) | - | - | - | - | 1,0 | 1,0 |
| 38 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 3(10) | - | - | 5,0 | 5,0 |
| 40 | 2 | 1 | 2 | 3 | 2 | 1 | 4(7) | - | - | - | - | 2,0 | 2,0 |
| 58 | 3 | 5 | 4 | 1 | 6 | 1 | 1 | 2 | 3(8) | 4(13) | 5(19) | 3,5 | 3,5 |
| Cha Cha Cha | |||||||||||||
| 35 | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | - | - | 4,0 | 7,5 |
| 36 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
| 37 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 3,0 |
| 38 | 6 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 10,0 |
| 40 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 58 | 2 | 3 | 4 | 3 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 6,5 |
| Rumba | |||||||||||||
| 35 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 3(11) | - | 5,0 | 12,5 |
| 36 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | 6,0 | 18,0 |
| 37 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 5,0 |
| 38 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 3,0 | 13,0 |
| 40 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 58 | 1 | 4 | 3 | 5 | 6 | 1 | 1 | 2 | 3 | - | - | 4,0 | 10,5 |
| Paso doble | |||||||||||||
| 35 | 6 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 3(10) | - | - | 3,0 | 15,5 |
| 36 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 24,0 |
| 37 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| 38 | 2 | 3 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 18,0 |
| 40 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
| 58 | 4 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 14,5 |
| Jive | |||||||||||||
| 35 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | 4,0 | 19,5 |
| 36 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 30,0 |
| 37 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | - | - | - | - | 1,0 | 7,0 |
| 38 | 2 | 2 | 1 | 4 | 5 | 1 | 3(5) | - | - | - | - | 3,0 | 21,0 |
| 40 | 5 | 3 | 2 | 1 | 1 | 2 | 3(4) | - | - | - | - | 2,0 | 8,0 |
| 58 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | - | - | 5,0 | 19,5 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 35 | 3,5 | 4,0 | 5,0 | 3,0 | 4,0 | 19,5 | 4 | > |
| 36 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 37 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 7,0 | 1 | X |
| 38 | 5,0 | 5,0 | 3,0 | 5,0 | 3,0 | 21,0 | 5 | X |
| 40 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 8,0 | 2 | X |
| 58 | 3,5 | 3,0 | 4,0 | 4,0 | 5,0 | 19,5 | 3 | > |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 35 | 1 (3,0) | > | ||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 40 | ||||||||
| 58 | 1 (3,0) | > | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 35 | 11 | 14 | 4 | X | ||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 40 | ||||||||
| 58 | 8 | 16 | 3 | X | ||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)