![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL LATIN ČLANI B Latin |
![]() |
Competition Report
| Date | 16.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | LATIN ČLANI B Latin | |
| Title | LATIN ČLANI B | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: JOZEF TOROKGYORGY | HUNGARY | |
| C: ELENA DURDINA | RUSSIA | |
| D: ANDRZEY JAKUBOWSKY | POLAND | |
| E: BLAŽ POCAJT | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | LUŠIN MATEJ - CIMPERMAN JANJA | SLOVENIA |
| 2 | AUGUSTIC KRISTIAN - BILANOVIC AMADEA | CROATIA |
| 3 | RAGUŽ MATKO - MATIĆ MIA | CROATIA |
| 4 | BRALA JOSIP - BRDAR KATARINA | CROATIA |
| 5 | CVETOVAC DAMIR - TEA FAUST | CROATIA |
| 6 | OREŠKI SAŠA - BAKSA TANJA | CROATIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)