![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL LATIN ČLANI B Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: JOZEF TOROKGYORGY | HUNGARY | |
| C: ELENA DURDINA | RUSSIA | |
| D: ANDRZEY JAKUBOWSKY | POLAND | |
| E: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 49 | 1 | 6 | 4 | 3 | 2 | 1 | 2 | 3 | - | - | - | 2,0 | 2,0 |
| 50 | 4 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 5,0 |
| 51 | 2 | 4 | 5 | 5 | 3 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 4,0 |
| 56 | 5 | 3 | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | - | 6,0 | 6,0 |
| 57 | 6 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 3(8) | - | - | 3,0 | 3,0 |
| 60 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||
| 49 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | - | - | - | 2,0 | 4,0 |
| 50 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 11,0 |
| 51 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | - | - | 3,0 | 7,0 |
| 56 | 4 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 11,0 |
| 57 | 5 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 3(8) | - | - | 4,0 | 7,0 |
| 60 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||
| 49 | 1 | 6 | 4 | 3 | 1 | 2 | 2 | 3 | - | - | - | 3,0 | 7,0 |
| 50 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 17,0 |
| 51 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | - | - | - | 2,0 | 9,0 |
| 56 | 4 | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 3 | - | - | 4,0 | 15,0 |
| 57 | 5 | 5 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 12,0 |
| 60 | 3 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| Paso doble | |||||||||||||
| 49 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | - | - | - | - | 2,0 | 9,0 |
| 50 | 2 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 5 | 6,0 | 23,0 |
| 51 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | - | - | 3,0 | 12,0 |
| 56 | 3 | 5 | 5 | 1 | 6 | 1 | 1 | 2 | 2 | 4(14) | - | 4,0 | 19,0 |
| 57 | 6 | 3 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 4(15) | - | 5,0 | 17,0 |
| 60 | 5 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||
| 49 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | - | - | - | - | 2,0 | 11,0 |
| 50 | 5 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 28,0 |
| 51 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 18,0 |
| 56 | 3 | 4 | 6 | 2 | 6 | 0 | 1 | 2 | 3 | - | - | 4,0 | 23,0 |
| 57 | 6 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 20,0 |
| 60 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 49 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 50 | 5,0 | 6,0 | 6,0 | 6,0 | 5,0 | 28,0 | 6 | X |
| 51 | 4,0 | 3,0 | 2,0 | 3,0 | 6,0 | 18,0 | 3 | X |
| 56 | 6,0 | 5,0 | 4,0 | 4,0 | 4,0 | 23,0 | 5 | X |
| 57 | 3,0 | 4,0 | 5,0 | 5,0 | 3,0 | 20,0 | 4 | X |
| 60 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 49 | ||||||||
| 50 | ||||||||
| 51 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 60 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 49 | ||||||||
| 50 | ||||||||
| 51 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 60 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)