![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD MLAJŠI MLADINCI OPEN Juniors I Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: MARTON SOMODI | ROMANIA | |
| D: ELENA DURDINA | RUSSIA | |
| E: MARCEL GEBERT | CZECH REP. | |
| F: MILAN ŠPANIK | SLOVAKIA | |
| G: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||||
| 159 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | - | 6,0 | 6,0 |
| 160 | 5 | 5 | 6 | 7 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
| 162 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
| 163 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 164 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 3 | 6 | - | - | - | 4,0 | 4,0 |
| 165 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | - | 2,0 | 2,0 |
| 169 | 7 | 7 | 7 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7,0 | 7,0 |
| Tango | ||||||||||||||||
| 159 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 12,0 |
| 160 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 10,0 |
| 162 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
| 163 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 7,0 |
| 164 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 0 | 1 | 4 | - | - | - | - | 3,0 | 7,0 |
| 165 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 4,0 |
| 169 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 14,0 |
| Viennese Waltz | ||||||||||||||||
| 159 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 5(27) | - | 5,0 | 17,0 |
| 160 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | - | 7,0 | 17,0 |
| 162 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
| 163 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | - | - | - | 4,0 | 11,0 |
| 164 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 6 | - | - | - | - | 3,0 | 10,0 |
| 165 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 6,0 |
| 169 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 5(29) | - | 6,0 | 20,0 |
| Slow Foxtrot | ||||||||||||||||
| 159 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 23,0 |
| 160 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 22,0 |
| 162 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
| 163 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | - | - | - | 4,0 | 15,0 |
| 164 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 0 | 1 | 5 | - | - | - | - | 3,0 | 13,0 |
| 165 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | - | 2,0 | 8,0 |
| 169 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 27,0 |
| Quickstep | ||||||||||||||||
| 159 | 5 | 7 | 5 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 28,0 |
| 160 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5(28) | - | 6,0 | 28,0 |
| 162 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 163 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 19,0 |
| 164 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | - | - | - | - | 3,0 | 16,0 |
| 165 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 10,0 |
| 169 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 5(29) | - | 7,0 | 34,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 159 | 6,0 | 6,0 | 5,0 | 6,0 | 5,0 | 28,0 | 6 | > |
| 160 | 5,0 | 5,0 | 7,0 | 5,0 | 6,0 | 28,0 | 5 | > |
| 162 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 163 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 19,0 | 4 | X |
| 164 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 16,0 | 3 | X |
| 165 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 169 | 7,0 | 7,0 | 6,0 | 7,0 | 7,0 | 34,0 | 7 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 159 | 2 | 6 | X | ||||||
| 160 | 3 | 5 | X | ||||||
| 162 | |||||||||
| 163 | |||||||||
| 164 | |||||||||
| 165 | |||||||||
| 169 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 159 | |||||||||
| 160 | |||||||||
| 162 | |||||||||
| 163 | |||||||||
| 164 | |||||||||
| 165 | |||||||||
| 169 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)