![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD MLAJŠI PIONIRJI OPEN Juveniles I Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MARTON SOMODI | ROMANIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: SABRINA PREGNOLATO | ITALIA | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: MILAN ŠPANIK | SLOVAKIA | |
| G: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | Place | Sum |
| Waltz | ||||||||||
| 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 1,0 |
| Tango | ||||||||||
| 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 2,0 |
| Viennese Waltz | ||||||||||
| 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 3,0 |
| Slow Foxtrot | ||||||||||
| 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 4,0 |
| Quickstep | ||||||||||
| 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 5,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 152 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||
| No. | 1. | Place | Res. |
| 152 |
| Rule 11 (Number and cross sum of all markings) | |||
| No. | 1. | Place | Res. |
| 152 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)