![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL STANDARD MLAJŠI PIONIRJI OPEN Juveniles I Standard |
![]() |
Total Results
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MARTON SOMODI | ROMANIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: SABRINA PREGNOLATO | ITALIA | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: MILAN ŠPANIK | SLOVAKIA | |
| G: BLAŽ POCAJT | SLOVENIA |
| Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | |||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name / Club | Round | ABCDEFG Su | ABCDEFG Su | ABCDEFG Su | ABCDEFG Su | ABCDEFG Su | Sum | Place |
| 152 |
NEMARNIK JAN - KARACIC NIKA CROATIA |
Final | 1111111 |
1111111 |
1111111 |
1111111 |
1111111 |
1 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)