![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL LATIN PIONIRJI OPEN Juveniles II Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: ELENA DURDINA | RUSSIA | |
| E: MARCEL GEBERT | CZECH REP. | |
| F: MILAN ŠPANIK | SLOVAKIA | |
| G: BLAŽ POCAJT | SLOVENIA |
| Adjudicator | Calculation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||||
| 152 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 7 | 3,0 | 3,0 |
| 154 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 4 | - | 2,0 | 2,0 |
| 157 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 1,0 |
| Cha Cha Cha | ||||||||||||
| 152 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 7 | 3,0 | 6,0 |
| 154 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | - | 2,0 | 4,0 |
| 157 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 2,0 |
| Rumba | ||||||||||||
| 152 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 7 | 3,0 | 9,0 |
| 154 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | - | 2,0 | 6,0 |
| 157 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 3,0 |
| Paso doble | ||||||||||||
| 152 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 4(6) | - | 3,0 | 12,0 |
| 154 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | - | 1,0 | 7,0 |
| 157 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 4(5) | - | 2,0 | 5,0 |
| Jive | ||||||||||||
| 152 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | 3,0 | 15,0 |
| 154 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | - | 2,0 | 9,0 |
| 157 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 6,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 152 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 154 | 2,0 | 2,0 | 2,0 | 1,0 | 2,0 | 9,0 | 2 | X |
| 157 | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 6,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||
| No. | 1. | 1.-2. | 1.-3. | Place | Res. |
| 152 | |||||
| 154 | |||||
| 157 | |||||
| Rule 11 (Number and cross sum of all markings) | |||||
| No. | 1. | 1.-2. | 1.-3. | Place | Res. |
| 152 | |||||
| 154 | |||||
| 157 | |||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)