![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL LATIN PIONIRJI B Juveniles II B Latin |
![]() |
Marking Table
| Number of couples: 10 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 4 | 5 | 6 | 7 | 8 | 13 | 14 | 15 | 16 | 62 | |||||||||
| A: MILKA ČAMDŽIĆ | 4 | 1 | 4 | 0 | 0 | 5 | 5 | 5 | 5 | 1 | |||||||||
| B: ELENA DURDINA | 4 | 3 | 4 | 0 | 0 | 4 | 4 | 5 | 5 | 1 | |||||||||
| C: MARCEL GEBERT | 5 | 1 | 2 | 0 | 1 | 3 | 5 | 5 | 5 | 3 | |||||||||
| D: VIKTORIA SAVANOVIĆ | 5 | 3 | 4 | 0 | 0 | 4 | 4 | 3 | 5 | 2 | |||||||||
| E: KARMEN INTIHAR | 5 | 5 | 4 | 0 | 1 | 2 | 2 | 5 | 4 | 2 | |||||||||
| Result 1. Round | 23 | 13 | 18 | 0 | 2 | 18 | 20 | 23 | 24 | 9 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 23 | 30 | 14 | 21 | 11 | 6 | |||||||||||||
| Number | 4 | 5 | 6 | 7 | 8 | 13 | 14 | 15 | 16 | 62 | |||||||||
| Place from | 5 | 7 | 6 | 10 | 9 | 3 | 4 | 2 | 1 | 8 | |||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)