![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL LATIN MLAJŠI MLADINCI B Juniors I B Latin |
![]() |
Competition Report
| Date | 15.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | LATIN MLAJŠI MLADINCI B Juniors I B Latin | |
| Title | LATIN MLAJŠI MLADINCI B | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
| B: SABRINA PREGNOLATO | ITALIA | |
| C: MILAN ŠPANIK | SLOVAKIA | |
| D: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| E: ŠANA VODNIK | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | UNGUR BOGDAN SORIN - GEDE ANDREA | ROMANIA |
| 2 | RISCHÁK BALÁZS - DAJKA CSENGE | HUNGARY |
| 3 | NAST RAPHAEL - NAST VICTORIA | AUSTRIA |
| 4 | DITS KARLO - CVETAN TEA | CROATIA |
| 5 | JUDEŽ JON - POTOČAR JASNA | SLOVENIA |
| 6 | RIBARIĆ MARTIN - PELEŠ LORENA | CROATIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 12 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)