![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL LATIN MLAJŠI PIONIRJI C Juveniles I C Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MILKA ČAMDŽIĆ | CROATIA | |
| C: SABRINA PREGNOLATO | ITALIA | |
| D: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| E: KARMEN INTIHAR | SLOVENIA |
| Adjudicator | Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| 2 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
| 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| Cha Cha Cha | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| 2 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 4,0 |
| 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
| Jive | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
| 2 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 6,0 |
| 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 1 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 2 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| 3 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||
| No. | 1. | 1.-2. | 1.-3. | Place | Res. |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Rule 11 (Number and cross sum of all markings) | |||||
| No. | 1. | 1.-2. | 1.-3. | Place | Res. |
| 1 | |||||
| 2 | |||||
| 3 | |||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)