![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL LATIN MLAJŠI MLADINCI OPEN Juniors I Latin |
![]() |
Competition Report
| Date | 15.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | LATIN MLAJŠI MLADINCI OPEN Juniors I Latin | |
| Title | LATIN MLAJŠI MLADINCI OPEN | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: MARTON SOMODI | ROMANIA | |
| C: JOZEF TOROKGYORGY | HUNGARY | |
| D: MARCEL GEBERT | CZECH REP. | |
| E: ANDRZEY JAKUBOWSKY | POLAND | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: KARMEN INTIHAR | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | LARIN ADAM - ZININA YAROSLAVA | RUSSIA |
| 2 | UNGUR BOGDAN SORIN - GEDE ANDREA | ROMANIA |
| 3 | PELKO FILIP - NERAL LORENA | CROATIA |
| 4 | RISCHÁK BALÁZS - DAJKA CSENGE | HUNGARY |
| 5 | LAZIČ UROŠ - PINTER MARUŠA | SLOVENIA |
| 6 | SZALAI DÉNES FERENC - BALLA PETRA | HUNGARY |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 17 | - |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)