![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL LATIN MLAJŠI MLADINCI OPEN Juniors I Latin |
![]() |
Marking Table
| Number of couples: 17 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 20 | 21 | 23 | 24 | 25 | 28 | ||||
| A: EUGEN BRENNER | 3 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | ||||
| B: MARTON SOMODI | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 3 | 5 | ||||
| C: JOZEF TOROKGYORGY | 4 | 3 | 0 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 2 | 4 | 5 | ||||
| D: MARCEL GEBERT | 4 | 5 | 0 | 2 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 2 | 4 | ||||
| E: ANDRZEY JAKUBOWSKY | 5 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 5 | 0 | 5 | 5 | 2 | 3 | 5 | ||||
| F: VIKTORIA SAVANOVIĆ | 5 | 4 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 1 | 4 | ||||
| G: KARMEN INTIHAR | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 | 1 | 5 | 5 | 0 | 3 | 2 | ||||
| Result 1. Round | 31 | 22 | 12 | 22 | 35 | 32 | 23 | 33 | 35 | 16 | 34 | 35 | 13 | 21 | 29 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: EUGEN BRENNER | 2 | 0 | 0 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 0 | ||||||||
| B: MARTON SOMODI | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 0 | ||||||||
| C: JOZEF TOROKGYORGY | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 5 | 5 | 0 | 5 | ||||||||
| D: MARCEL GEBERT | 0 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 0 | ||||||||
| E: ANDRZEY JAKUBOWSKY | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | 1 | ||||||||
| F: VIKTORIA SAVANOVIĆ | 4 | 0 | 0 | 5 | 4 | 3 | 5 | 4 | 0 | 5 | 0 | ||||||||
| G: KARMEN INTIHAR | 1 | 4 | 5 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | ||||||||
| Result 2. Round | 7 | 4 | 5 | 30 | 28 | 20 | 25 | 27 | 23 | 25 | 6 | ||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5 | 22 | 17 | 19 | 29 | 13 | |||||||||||||
| Number | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 20 | 21 | 23 | 24 | 25 | 28 | ||||
| Place from | 9 | 12 | 16 | 11 | 1 | 5 | 7 | 3 | 4 | 14 | 6 | 2 | 15 | 13 | 10 | ||||
| Place to | |||||||||||||||||||
| Number of couples: 17 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 296 | 297 | |||||||||||||||||
| A: EUGEN BRENNER | 4 | 0 | |||||||||||||||||
| B: MARTON SOMODI | 4 | 0 | |||||||||||||||||
| C: JOZEF TOROKGYORGY | 4 | 0 | |||||||||||||||||
| D: MARCEL GEBERT | 5 | 0 | |||||||||||||||||
| E: ANDRZEY JAKUBOWSKY | 4 | 1 | |||||||||||||||||
| F: VIKTORIA SAVANOVIĆ | 0 | 0 | |||||||||||||||||
| G: KARMEN INTIHAR | 5 | 0 | |||||||||||||||||
| Result 1. Round | 26 | 1 | |||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| A: EUGEN BRENNER | 1 | ||||||||||||||||||
| B: MARTON SOMODI | 0 | ||||||||||||||||||
| C: JOZEF TOROKGYORGY | 4 | ||||||||||||||||||
| D: MARCEL GEBERT | 0 | ||||||||||||||||||
| E: ANDRZEY JAKUBOWSKY | 0 | ||||||||||||||||||
| F: VIKTORIA SAVANOVIĆ | 0 | ||||||||||||||||||
| G: KARMEN INTIHAR | 5 | ||||||||||||||||||
| Result 2. Round | 10 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 296 | 297 | |||||||||||||||||
| Place from | 8 | 17 | |||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)