![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL VIENNESE WALTZ CHAMPIONSHIP Standard |
![]() |
Competition Report
| Date | 16.06.2013 | |
| Place | KRŠKO SPORT HALL | |
| Organizer | PLESNI KLUB LUKEC KRŠKO | |
| Executor | PLESNI KLUB LUKEC KRŠKO | |
| Competition | VIENNESE WALTZ CHAMPIONSHIP Standard | |
| Title | VIENNESE WALTZ CHAMPIONSHIP | |
| Chairman | MARKO VODNIK | SLOVENIA |
| Moderator(s) | PETRA WAGNER | SLOVENIA |
| Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
| Music | LUKA VODLAN | SLOVENIA |
| Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
| B: JOZEF TOROKGYORGY | HUNGARY | |
| C: ELENA DURDINA | RUSSIA | |
| D: MARCEL GEBERT | CZECH REP. | |
| E: MILAN ŠPANIK | SLOVAKIA | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: BLAŽ POCAJT | SLOVENIA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | MANGIONE ROBERTO - MANGIAVACCHI BARBARA | ITALY |
| 2 | SLISKA ONDREJ - VALJENTOVA DANIELA | CZECH REPUBLIC |
| 3 | STEFANO GHIGNATI - FRANCESCA FALLETI | ITALY |
| 4 | THOMAS REININGER - ANNA-KATHARINA SCHRAMKE | AUSTRIA |
| 5 | JARITZ MANFRED - PUSTER BRIGITTE | AUSTRIA |
| 6 | FIR NEJC - ŠTEFANIČ NIKA | SLOVENIA |
| 7 | LARIN ADAM - ZININA YAROSLAVA | RUSSIA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 23 | - |
| 2. Round | 15 | - |
| Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)