![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL VIENNESE WALTZ CHAMPIONSHIP Standard |
![]() |
Marking Table
| Number of couples: 23 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 157 | 162 | 163 | 169 | 198 | 227 | 234 | 239 | 241 | 243 | 244 | 254 | 265 | 268 | 272 | ||||
| A: EUGEN BRENNER | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| B: JOZEF TOROKGYORGY | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| C: ELENA DURDINA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| D: MARCEL GEBERT | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| E: MILAN ŠPANIK | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| F: VIKTORIA SAVANOVIĆ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| G: BLAŽ POCAJT | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| Result 1. Round | 6 | 7 | 4 | 0 | 7 | 5 | 7 | 0 | 7 | 7 | 7 | 0 | 2 | 0 | 3 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: EUGEN BRENNER | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| B: JOZEF TOROKGYORGY | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| C: ELENA DURDINA | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| D: MARCEL GEBERT | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||
| E: MILAN ŠPANIK | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| F: VIKTORIA SAVANOVIĆ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| G: BLAŽ POCAJT | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Result 2. Round | 1 | 6 | 0 | 5 | 6 | 7 | 7 | 7 | 6 | 1 | |||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 7 | 6 | 5 | 1 | 2 | 3 | 4 | ||||||||||||
| Number | 157 | 162 | 163 | 169 | 198 | 227 | 234 | 239 | 241 | 243 | 244 | 254 | 265 | 268 | 272 | ||||
| Place from | 9 | 7 | 12 | 19 | 6 | 5 | 1 | 19 | 2 | 3 | 4 | 19 | 16 | 19 | 9 | ||||
| Place to | 11 | 15 | 23 | 23 | 23 | 17 | 23 | 11 | |||||||||||
| Number of couples: 23 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 275 | 278 | 279 | 280 | 281 | 294 | 298 | 312 | |||||||||||
| A: EUGEN BRENNER | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| B: JOZEF TOROKGYORGY | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||||||
| C: ELENA DURDINA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| D: MARCEL GEBERT | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||
| E: MILAN ŠPANIK | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||
| F: VIKTORIA SAVANOVIĆ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| G: BLAŽ POCAJT | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| Result 1. Round | 1 | 2 | 5 | 3 | 3 | 0 | 5 | 3 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: EUGEN BRENNER | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| B: JOZEF TOROKGYORGY | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| C: ELENA DURDINA | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| D: MARCEL GEBERT | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
| E: MILAN ŠPANIK | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| F: VIKTORIA SAVANOVIĆ | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
| G: BLAŽ POCAJT | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Result 2. Round | 0 | 0 | 1 | 2 | 0 | ||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 275 | 278 | 279 | 280 | 281 | 294 | 298 | 312 | |||||||||||
| Place from | 18 | 16 | 12 | 12 | 9 | 19 | 8 | 12 | |||||||||||
| Place to | 17 | 15 | 15 | 11 | 23 | 15 | |||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 19:18)