SPL KV Turnir Ljubljana 2013 on 10.03.2013 at Plesna šola Urška Ljubljana ST MLAJŠI MLADINCI B Juniors I B Standard |
Marking of Final
Adjudicator(s) | A: MIRA BENCAK | |
B: FRANJO KOZAR | ||
C: BRANE KRIŽNAR | ||
D: SAŠA PUST | ||
E: VALERIJA RAHLE |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
15 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | 2,0 | 2,0 |
16 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
17 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 1,0 |
Tango | ||||||||||
15 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | 2,0 | 4,0 |
16 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 6,0 |
17 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
Viennese Waltz | ||||||||||
15 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | - | 2,0 | 6,0 |
16 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
17 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 3,0 |
Slow Foxtrot | ||||||||||
15 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 8,0 |
16 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
17 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||
15 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | 2,0 | 10,0 |
16 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 15,0 |
17 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
15 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
16 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
17 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
15 | |||||
16 | |||||
17 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
15 | |||||
16 | |||||
17 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/02/10 16:49)