SPL KV Turnir Ljubljana 2013 on 10.03.2013 at Plesna šola Urška Ljubljana LA ČLANI A Latin |
Marking of Final
Adjudicator(s) | A: MIRA BENCAK | |
B: FRANJO KOZAR | ||
C: BRANE KRIŽNAR | ||
D: SAŠA PUST | ||
E: VALERIJA RAHLE |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||
45 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | - | 2,0 | 2,0 |
46 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 1,0 |
47 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||
45 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | - | 2,0 | 4,0 |
46 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | 1,0 | 2,0 |
47 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 6,0 |
Rumba | ||||||||||
45 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | 2,0 | 6,0 |
46 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
47 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
Paso doble | ||||||||||
45 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 7,0 |
46 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | 2,0 | 5,0 |
47 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
Jive | ||||||||||
45 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | 1,0 | 8,0 |
46 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | - | 2,0 | 7,0 |
47 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 3,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
45 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 8,0 | 2 | X |
46 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 7,0 | 1 | X |
47 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
45 | |||||
46 | |||||
47 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
45 | |||||
46 | |||||
47 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/02/10 16:49)