SPL KV Turnir Ljubljana 2013 on 10.03.2013 at Plesna šola Urška Ljubljana LA SENIORJI I A Senior I A Latin |
Marking of Final
Adjudicator(s) | A: MIRA BENCAK | |
B: FRANJO KOZAR | ||
C: BRANE KRIŽNAR | ||
D: SAŠA PUST | ||
E: VALERIJA RAHLE |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Samba | ||||||||
48 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Cha Cha Cha | ||||||||
48 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Rumba | ||||||||
48 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Paso doble | ||||||||
48 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 |
Jive | ||||||||
48 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
48 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
48 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
48 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/02/10 16:49)