![]() |
SPL, KV turnir v ST in LA plesih on 03.03.2012 to 03.03.2012 at Murska Sobota MLAJŠI PIONIRJI C |
![]() |
Marking of Final
| Adjudicator(s) | A: ALENKA BOHAK | |
| B: BRANE KRIŽNAR | ||
| C: FRANJO KOZAR | ||
| D: ANDREJ NOVOTNY | ||
| E: BLAŽ POCAJT |
| Adjudicator | Calculation | |||||||
|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | Place | Sum |
| Waltz | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
| Tango | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
| Quickstep | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 1 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||
| No. | 1. | Place | Res. |
| 1 |
| Rule 11 (Number and cross sum of all markings) | |||
| No. | 1. | Place | Res. |
| 1 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije