![]() |
SPL, KV turnir v ST in LA plesih on 03.03.2012 to 03.03.2012 at Murska Sobota MLAJŠI MLADINCI A |
![]() |
Marking of Final
| Adjudicator(s) | A: ALENKA BOHAK | |
| B: BRANE KRIŽNAR | ||
| C: FRANJO KOZAR | ||
| D: ANDREJ NOVOTNY | ||
| E: BLAŽ POCAJT |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Samba | |||||||||||
| 24 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 3(8) | - | 3,0 | 3,0 |
| 25 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | - | - | 2,0 | 2,0 |
| 26 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
| 27 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||
| 24 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 3(8) | - | 3,0 | 6,0 |
| 25 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | - | - | 2,0 | 4,0 |
| 26 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
| 27 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | 4,0 | 8,0 |
| Rumba | |||||||||||
| 24 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | - | - | 2,0 | 8,0 |
| 25 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | - | 3,0 | 7,0 |
| 26 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
| 27 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | 4,0 | 12,0 |
| Paso doble | |||||||||||
| 24 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | - | - | 2,0 | 10,0 |
| 25 | 4 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | - | 4,0 | 11,0 |
| 26 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 4,0 |
| 27 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 15,0 |
| Jive | |||||||||||
| 24 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 12,0 |
| 25 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | 3,0 | 14,0 |
| 26 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 |
| 27 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 19,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 24 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 12,0 | 2 | X |
| 25 | 2,0 | 2,0 | 3,0 | 4,0 | 3,0 | 14,0 | 3 | X |
| 26 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 27 | 4,0 | 4,0 | 4,0 | 3,0 | 4,0 | 19,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije